Date: | Opposition: | Venue: | Start: | Result: | Report: |
29/04/2012 | Shedfield CC | Away | 13:30 | Cancelled (rain) | None |
06/05/2012 | Woking & Horsell CC | Home | 14:00 | Lost by 15 runs | Here |
13/05/2012 | Kings CC | Home | 14:00 | Lost by 6 runs | Here |
20/05/2012 | Hook & Southborough CC | Home | 14:00 | Won by 6 Wkts | Here |
27/05/2012 | Chessington CC | Away | 14:00 | Won by 6 Wkts | Here |
03/06/2012 | Hawley CC | Away | 14:00 | Cancelled (rain) | None |
10/06/2012 | Warfield CC | Home | 14:00 | Won by 9 Wkts | Here |
17/06/2012 | Old Woking CC | Away | 14:00 | Won by 8 Wkts | Here |
24/06/2012 | Eversley CC | Away | 14:00 | Won by 8 Wkts | Here |
01/07/2012 | Peper Harow CC | Away | 14:00 | Won by 134 runs | Here |
08/07/2012 | Stroke Makers CC | Home | 14:00 | Cancelled (rain) | None |
15/07/2012 | Godalming CC | Away | 14:00 | Lost by 1 run | Here |
22/07/2012 | Badshot Lea CC | Away | 14:00 | Won by 4 Wkts | Here |
29/07/2012 | Hartley Wintney CC | Away | 14:00 | Abandoned | Here |
05/08/2012 | Deando-Ruxley CC | Home | 14:00 | Won by 78 runs | Here |
12/08/2012 | Bagshot CC | Home | 14:00 | Won by 1 Wkt | Here |
19/08/2012 | Bedhampton Mariners CC | Away | 14:00 | Won by 1 Wkt | Here |
26/08/2012 | Uplands CC | Home | 14:00 | Won by 109 runs | Here |
02/09/2012 | Lower Earley CC | Home | 13:30 | Lost by 36 runs | Here |
09/09/2012 | Crane CC | Home | 13:30 | Match Drawn | Here |
16/09/2012 | Porchfield (IOW) CC | Away | 13:00 | Won by 4 Wkts | Here |
23/09/2012 | Hawley CC | Home | 13:00 | Cancelled (rain) | None |
30/09/2012 | Peper Harow CC | Home | 13:00 | Won by 5 Wkts | Here |
07/10/2012 | Peper Harow CC | Away | 12:30 | Match Drawn | On its way! |
For previous seasons, please click on the appropriate link below.
2015, 2014, 2013, 2012