Having represented Hampshire Ladies from Under 9 to Under 17 level, Taylor excelled in her first full season with the club in 2012 as valuable wickets and crucial runs more than justifying her place within the team. A wonderful match changing slip catch at home to Uplands helped massively to secure victory in a game that seemed destined for a draw. Her appearances lately are far more sporadic as her role at Aldershot Ladies CC limits her time in a Pyestock CC shirt.

Taylor’s Stats:
| Nickname: | "Squeaks" |
| Debut Season: | 2011 |
| Best Batting Performance: | 15* Vs Peper Harow (H), 2012 |
| Best Bowling Performance: | 2 for 18 Vs Eversley (A), 2013 |
| Career Runs: | 118 |
| Career Wickets: | 21 |
| Career Batting Average: | 8.43 |
| Career Bowling Average: | 29.33 |
| Catches: | 5 |
| Run Outs: | 2 |
| Supports: | Manchester City FC |
| Stupidest Injury: | None |
Stats correct up to the end of the 2015 season