Steve became the clubs first ever honourary scorer for 2014 after a couple of seasons volunteering his services. Usually found with beer and coloured pen in hand, he is an exceptionally popular member of the side and even set foot onto the pitch in the clubs final fixture of 2014 for a batting appearance in which he scored 5 valuable runs...in his black trainers!
Steve’s Stats:
Nickname: | Parcel Pete, Scorey Bloke, "NEW BOWLER STEVE!" |
Debut Season: | 2014 |
Best Batting Performance: | 5 Vs Peper Harow (A) 2014 |
Best Bowling Performance: | Not Applicable |
Best Scoring Performance: | Sam (Mrs Scorey Bloke) - (A) Aug 2018 |
Career Runs: | 5 |
Career Wickets: | Not Applicable |
Career Batting Average: | 5.00 |
Career Bowling Average: | Not Applicable |
Catches: | 0 |
Run Outs: | 0 |
Beers Consumed: | Lots |
Supports: | Aldershot Town |
Stupidest Injury: | Somehow injured his ankle falling over a mole-hill whilst "warming up for scoring" with an american football, before a match |
Most Likely to Say: | Oi, Out the way! |
Least Likely to Say: | I'll play if you are short! |
Stats correct up to the end of the 2020 season