Daniel Joined the club in the back end of 2022 and brought a new dimension to the bowling attack and gave Pyestock a much needed spin option, and claimed 3 wickets on debut at Ockham CC. Usually found languishing in the lower reaches of the batting order, Dan can provide useful late runs to any chase or target being set. Cruelly Dan had the best bowling average at the club in 2023, but finished just 3 balls short of qualifying for a trophy.
Daniel’s Stats:
Nickname: | not yet... |
Debut Season: | 2022 |
Appearances: | 20 |
Best Batting Performance: | 24* Vs Vagabonds CC (A) 2023 |
Best Bowling Performance: | 3 for 25 Vs Ewell CC 2023 |
Career Runs: | 52 |
Career Wickets: | 18 |
Career Batting Average: | 7.43 |
Career Bowling Average: | 19.28 |
Catches: | 3 |
Run Outs: | 0 |
Supports: | No Idea.... |
Stupidest Injury: | None |
Stats correct up to the end of the 2023 season